#23 Shannon Fischer

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  at Grace   .000  0.0  0.0 
Aug 25  vs Silver Lake   .000  0.0  2.0 
Aug 26  vs Cincinnati Christian  .000  0.0  0.0 
Aug 26  vs Indiana-Kokomo   .000  11  0.0  0.0 
Sep 01  vs Saint Francis (Ill.)  .000  0.0  0.0 
Sep 01  vs Indiana-Kokomo   .000  0.0  0.0 
Sep 02  at Indiana Wesleyan   .000  0.0  0.0 
Sep 06  at Siena Heights   .000  10  0.0  1.0 
Sep 09  at Bethel (Ind.)   .000  0.0  0.0 
Sep 13  CONCORDIA (MICH.)   .000  0.0  1.0 
Sep 15  LAWRENCE TECH   .000  0.0  1.0 
Sep 20  at Cornerstone   .000  0.0  0.0 
Sep 22  at Indiana Tech   .000  0.0  1.0 
Sep 23  SAINT XAVIER   .000  12  0.0  1.0 
Sep 27  AQUINAS   .000  0.0  0.0 
Sep 29  at Calumet   .000  0.0  0.0 
Sep 30  at Huntington   .000  0.0  0.0 
Oct 04  at Rochester (Mich.)   .333  10  0.0  2.0 
Oct 06  NORTHWESTERN OHIO   .000  14  0.0  1.0 
Oct 07  at Marian   .000  0.0  0.0 
Oct 11  SIENA HEIGHTS   .000  17  0.0  2.0 
Oct 18  at Concordia (Mich.)   .000  0.0  1.0 
Oct 20  at Michigan-Dearborn   .000  0.0  0.0 
Oct 21  at Madonna   .000  0.0  1.0 
Oct 25  CORNERSTONE   *3  .000  10  0.0  0.0 
Oct 28  at Aquinas   .000  0.0  1.0 
Nov 01  ROCHESTER (MICH.)   *4  .000  15  0.0  1.0 
Nov 08  AQUINAS   .000  16  0.0  0.0 
Nov 10  at Madonna   *5  .000  0.0  1.0 
Nov 11  vs Cornerstone   *4  .000  13  0.0  0.0 
Nov 18  WEBBER INTERNATIONAL  .000  0.0  0.0 
Nov 28  vs Northwestern (Iowa)   .000  0.0  0.0 
Nov 29  vs College of Idaho   .333  0.0  3.0 
Nov 30  vs Bellevue   .000  0.0  0.0 
Totals 111  18  .111  35  18  16  12  223  0.0  20.0 

Sets played: 111
Kills per set: 0.02
Assists per set: 0.32
Service aces per set: 0.16
Digs per set: 2.01
Blocks per set: 0.00
Points per set: 0.18